Elite & Suessen Compact Arbors
Suki Product Code | Machine & Model | Equivalent To | D | GL | TL | BL | D | L |
---|---|---|---|---|---|---|---|---|
STP 2470 S | COMPACT SPG.FRONT – 17T | SUESSEN | 19 | 66.3 | 99.8 | 37.5 | 9.5 | 10 |
STP 2470 S | COMPACT SPG.FRONT – 22T | SUESSEN | 19 | 66.3 | 99.8 | 37.5 | 9.5 | 10 |
STP 2470 E | COMPACT SPG.FRONT – 17T | RIETER - ELITE | 19 | 62.8 | 92.8 | 34 | 9.5 | 10 |
STP 2470 E | COMPACT SPG.FRONT – 22T | RIETER - ELITE | 19 | 62.8 | 92.8 | 34 | 9.5 | 10 |
STP 1370 | RoKoS – COMPACT SPG. | ROTORCRAFT - RoKoS | 13 | 70 | 91 | 21 | 8 | 12.1 |
SKU : suki0007
Category : Elite, Suessen Compact
Datasheet : -
InquiryTags :