 
						Ring Frame Arbors
| Suki Product Code | Ring Frame Machine & Model | Equivalent To | D | GL | TL | BL | D | L | 
|---|---|---|---|---|---|---|---|---|
| STP 2065 | DJ 50 & KTTM FRONT & BACK | SKF PK 225 LP-302-68 | 19 | 65 | 95 | 30 | 9.5 | 16.2 | 
| STP 2068 | DJ 50 & KTTM MIDDLE | SKF PK225 LP-303-68 | 25 | 68.4 | 100.4 | 32 | 9.5 | 16.2 | 
| STP 2471 | LR6 & LR G5/1 | DSN-7019 KRW | 19 | 70.8 | 100.8 | 30 | 10 | 20 | 
| STP 2475 M1 | RIETER FRONT & BACK | DSN-7019 LRW-M1 | 19 | 75 | 105 | 30 | 10 | 20/28 | 
| STP 2475 | RIETER G5/1 FRONT & BACK | DSN-7519 LRW | 19 | 75 | 109 | 34 | 10 | 20 | 
| STP 2475 M | RIETER G5/1 FRONT & BACK | DSN-7519 LRW-M | 19 | 75 | 105 | 30 | 10 | 20 | 
| STP 2671 | DJ5 & GO2 FRONT & BACK | DSN-7019 RW | 19 | 70.8 | 104.8 | 34 | 8.9 | 5(REF) | 
| STP 2675 | DJ5 & GO2 FRONT & BACK | DSN-7519 RW | 19 | 75 | 109 | 34 | 8.9 | 5(REF) | 
SKU : suki0005
Category : Ring Frame
Datasheet : -
InquiryTags :
 
  
						