Speed Frame Arbors
Suki Product Code | Speed Frame Machine & Model | Equivalent To | D | GL | TL | BL | D | L |
---|---|---|---|---|---|---|---|---|
STP 52110 | LF 1400 -4 RLR DRAFT- 1,3 & 4TH ROW | DSN-11056 19KRW | 19 | 110 | 166 | 56 | 12 | 29 |
STP 53110 | GS MODEL FRONT & BACK | DSN-11056 19RW | 19 | 110 | 166 | 56 | 12 | 31 |
STP 54110 | LF1400 -3RLR DRAFT 1&3 | DSN-11056 19RWS | 19 | 110 | 166 | 56 | 16 | 14.4/33 |
STP 60110 | LF 1400A 3 RLR DRAFTING | LMW- 3RLR DRAFTING | 19 | 110 | 150 | 40 | 16 | 14.4/33 |
STP 50110 | SKF DRAFTING FRONT & BACK | SKF- LP 315 110 | 19 | 110 | 150 | 40 | 11 | 22.5 |
STP 51110 | SKF DRAFTING MIDDLE | SKF – PK1500/PK 1600 | 19 | 110 | 150 | 40 | 11 | 28.2 |
STP 51110 M | SKF DRAFTING MIDDLE | SKF – PK1500/PK 1600 MODIFIED | 19 | 110 | 150 | 40 | 12 | 28.2 |
STP 52110 M | LF 1400 -4 RLR DRAFT- 1,3 & 4TH ROW | DSN-11056 19KRW MODIFIED | 19 | 110 | 150 | 40 | 12 | 29 |
STP 53110 M | GS MODEL FRONT & BACK | DSN-11056 19RW MODIFIED | 19 | 110 | 150 | 40 | 12 | 31 |
STP 54110 M | LF1400 -3RLR DRAFT 1&3 | DSN-11056 19RWS MODIFIED | 19 | 110 | 150 | 40 | 16 | 14.4/33 |
STP 56110 | LF 1400-4 RLR DRAFT – 2nd Row | DSN-11070-19RRW | 19 | 114 | 184 | 70 | 12 | 33.2 |
STP 58110 | LF 1400-3RLR DRAFT- 2nd ROW | Dsn-11070-19rrws | 19 | 114 | 184 | 70 | 16 | 14.4/33.2 |
SKU : suki0006
Category : Speed Frame
Datasheet : -
InquiryTags :