Drum for Murata Machconer

Alumunium Drum

Drum No. Out dia. Trav. Pitches Package Shape Ceramics Remarks
  (mm) length     (pcs)
    (inch)      
320-2.01-C3 109 3 1 0?00' PARALLEL 3
430-2.01-C6 98 4 1.5 0?00' PARALLEL 6
440-1.01-C7 98 4 2 0?00' PARALLEL 7
443-1.01-C7 98 4 1.5 3?30' CONE 7
445-1.01-C7 90.3/99.7 4 1.5/2.5 3?00'- 6?00' CONE 7 IRREGULAR PITCHES
530-2.11-C6 91 5 1.5 0?00' PARALLEL 6
540-9.05-C7 91 5 2 0?00' PARALLEL 7
550-3.02-C6 91(93) 5 2.5 0?00' PARALLEL 6
560-1.01-C9 91 5 2.5 0?00' PARALLEL 9 IRREGULAR PITCHES
5 3/4 30-1.02-C6 109(111) 5 3/4 1.5 0?00' PARALLEL 6
5 3/4 40-2.04-C7 109(111) 5 3/4 2 0?00' PARALLEL 7
630-9.01-C6 109 6 1.5 0?00' PARALLEL 6
643-2.11-B6 91.5/99.5 6 2 3?30'- 9?15' CONE 6
643-14.02-C7 91.5/99.5 6 2 3?30' CONE 7
643-24.01-C6 91.8/99.7 6 1.5/2.5 3?30' CONE 6 IRREGULAR PITCHES
659-16.01-C8 91.5/99.7 6 2.5 9?15' CONE 7
653-21.01-C7 91.7/99.6 6 2.5 3?30' CONE 7
655-2.01-C8 91.8/99.7 6 2/3 3?00'- 6?00'CONE 8 IRREGULAR PITCHES
663-6.01-C7 91.7/99.6 6 3 3?30' CONE 7
665-5.01-C9 91.8/99.7 6 2.5/3.5 3?00'- 6?00'CONE 9 IRREGULAR PITCHES
853-2.01-C8 99/110 8 2.5 3?00'- 6?00'CONE 8  
853-4.01-C8 99/110 8 2.5 3?00'- 6?00'CONE 8  
1063-2.01-C8 109 10 3 3?00'- 6?00'CONE 8  

 

Steel Drum

Drum No. Out dia. Trav. Pitches Package Shape Ceramics Remarks
  (mm) length     (pcs)
    (inch)      
530-2T.01-B6 91(93) 5 1.5 0?00' PARALLEL 6
540-9T.01-B4 91(93) 5 2 0?00' PARALLEL 4
540-15T.01-B2 91(93) 5 1.5/2.5 0?00' PARALLEL 2 IRREGULAR PITCHES
643-14T.01-B3 91.8/99.7 6 2 3?30'- 6?00' CONE 3
643-24T.01-B3 91.8/99.7 6 1.5/2.5 3?00'- 6?00' CONE 3 IRREGULAR PITCHES
655-2T.01-B3 91.8/99.7 6 2/3 3?00'- 6?00' CONE 3 IRREGULAR PITCHES
665-5T.01-B3 91.8/99.7 6 2.5/3.5 3?00'- 6?00' CONE 3 IRREGULAR PITCHES

SKU : mino0002

Category :

Datasheet : -

Inquiry

Tags :