Drums for Manual Winders
A wide variety of drums from 3" traverse to 22 1/2" traverse is
available in various pitches.
We also offer some of these drums in either aluminum or steel.
For aluminum drums, the surface is hardened with 'hard aluminum oxide
treatement, and for steel drums, nitriding is applied.
Futhermore, ceramic reinforcemens are embedded at the reversing points
and crossing sections by request.
Drum No. | Out dia. | Trav. | Pitches | Total Length | Step edge | Yarn cutting | Package shape |
(mm) | length | (mm) | recess | ||||
---|---|---|---|---|---|---|---|
(inch) | |||||||
330-1.01 | 70 | 3 | 1.5 | 90 | 0?00' PARALLEL | ||
430-1.01 | 82 | 4 | 1.5 | 115 | 0?00' PARALLEL | ||
4 3/4 40-1.01 | 82 | 4 3/4 | 2 | 145 | 0?00' PARALLEL | ||
530-1.02 | 90 | 5 | 1.5 | 147 | WTH | 0?00' PARALLEL | |
530-4.01 | 82 | 5 | 1.5 | 150 | 0?00' PARALLEL | ||
540-4.01 | 82 | 5 | 2 | 156 | 0?00' PARALLEL | ||
544-5.01 | 82 | 5 | 2 | 156 | 3?00'-5?00'CONE | ||
550-2.01 | 82 | 5 | 2.5 | 150 | 0?00' PARALLEL | ||
5 7/8 69-1.01 | 69 | 5 7/8 | 3 | 198 | 7?00'-7?30'CONE | ||
630-1.21 | 95 | 6 | 1.5 | 174 | 0?00' PARALLEL | ||
630-4.02 | 165 | 6 | 1.5 | 182 | WITH | 0?00' PARALLEL | |
640-1.01 | 82 | 6 | 2 | 175 | 0?00' PARALLEL | ||
643-12.01 | 95 | 6 | 2 | 174 | WITH | 3?00'-7?00' CONE | |
649-11.01 | 95 | 6 | 2 | 174 | WITH | 7?01'-9?30' CONE | |
650-3.01 | 90 | 6 | 2.5 | 169 | 0?00' PARALLEL | ||
650-4.01 | 82 | 6 | 2.5 | 178 | WITH | 0?00' PARALLEL | |
650-4.02 | 82 | 6 | 2.5 | 178 | WITH | WITH | 0?00' PARALLEL |
653-7.01 | 82 | 6 | 2.5 | 178 | WITH | 3?00'-7?00' CONE | |
653-7.02 | 82 | 6 | 2.5 | 178 | WITH | WITH | 3?00'-7?00' CONE |
659-9.01 | 82 | 6 | 2.5 | 178 | WITH | 7?01'-9?36' CONE | |
750-1.01 | 97 | 7 | 2.5 | 201 | 0?00' PARALLEL | ||
840-1.11 | 165 | 8 | 2 | 230 | WITH | 0?00' PARALLEL | |
850-1.01 | 90 | 8 | 2.5 | 225 | WITH | 0?00' PARALLEL | |
863-1.02 | 90 | 8 | 3 | 230 | WITH | 3?00'-7?00' CONE | |
870-1.02 | 90 | 8 | 3.5 | 230 | 0?00' PARALLEL | ||
1040-1.02 | 130 | 10 | 2 | 280 | 0?00' PARALLEL | ||
1050-1.01 | 100 | 10 | 2.5 | 280 | 0?00' PARALLEL | ||
1063-1.01 | 100 | 10 | 3 | 280 | 3?00'-7?00' CONE | ||
1070-1.02 | 100 | 10 | 3.5 | 280 | WITH | 0?00' PARALLEL | |
1283-1.01 | 100 | 12 | 4 | 336 | 3?00'-7?00' CONE | ||
1280-2.01 | 100 | 12 | 4 | 336 | 0?00' PARALLEL | ||
1480-1.01 | 100 | 14 | 4 | 385 | 0?00' PARALLEL |
SKU : mino0001
Category : Drum
Datasheet : -
InquiryTags :